2017-18 Men's Basketball Statistics
Thomas More
Games
29
Pts per game
74.5
FG %
48.1
3PT %
38.1
FT %
76.9
Reb per game
36.8
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 23-6 (.793) |
Conference (Pct.) | 16-2 (.889) |
Streak | Lost 1 |
Home | 15-2 |
Away | 8-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | at Saint Vincent | L, 65-50 |
Feb 17 | Washington & Jefferson | W, 92-70 |
Feb 20 | Thiel | W, 72-57 |
Feb 22 | Geneva | W, 67-50 |
Feb 24 | Bethany | W, 78-73 |
Mar 2 | at John Carroll | L, 95-72 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 18 | ||
Points | 2161 | 1354 | ||
Points per game | 74.5 | 75.2 | ||
FG made per game | 27.8 | 27.7 | ||
FG attempts per game | 57.9 | 57.1 | ||
FG Pct | 48.1 | 48.5 | ||
3PT made per game | 7.9 | 8.6 | ||
3PT attempts per game | 20.6 | 21.6 | ||
3PT Pct | 38.1 | 39.6 | ||
FT made per game | 11.0 | 11.2 | ||
FT attempt per game | 14.3 | 14.2 | ||
FT Pct | 76.9 | 79.2 | ||
Off rebounds per game | 9.0 | 9.2 | ||
Def rebounds per game | 27.8 | 27.2 | ||
Total rebounds per game | 36.8 | 36.4 | ||
Rebound margin per game | 7.1 | 7.7 | ||
Assists per game | 13.1 | 13.1 | ||
Turnovers per game | 10.9 | 10.6 | ||
Steals per game | 5.4 | 4.8 | ||
Blocks per game | 1.6 | 1.4 | ||
Personal fouls per game | 13.7 | 13.7 | ||
Points per game allowed | 65.0 | 63.2 | ||
Opponents' Field goal percentage | 42.1 | 41.4 | ||
Opponents' 3PT percentage | 34.6 | 32.9 | ||
Home Attendance | 5326 | 2162 | ||
Home Attendance average | 313 | 240 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Ralph Stone | Jr. | F | 29 | - | 22.3 | 3.0-6.1 | 48.3 | 0.3-1.1 | 28.1 | 0.9-1.2 | 73.5 | 7.1 |
03 | Brandon Horne | Jr. | G/F | 29 | 29 | 28.9 | 4.1-7.6 | 54.3 | 0.6-1.7 | 33.3 | 1.8-2.1 | 82.3 | 10.5 |
04 | Michael Griffin | Sr. | G | 29 | - | 18.6 | 2.0-4.1 | 48.3 | 1.2-2.6 | 48.6 | 0.2-0.4 | 54.5 | 5.4 |
05 | Damion King | Jr. | G | 29 | 29 | 32.3 | 5.4-11.7 | 46.0 | 1.3-3.4 | 38.8 | 3.2-3.9 | 82.1 | 15.2 |
10 | Ryne Callahan | Jr. | G | 29 | 29 | 25.6 | 3.5-8.3 | 41.9 | 2.3-5.8 | 39.1 | 1.0-1.2 | 80.0 | 10.2 |
11 | Kedan Davis | So. | F | 15 | - | 5.9 | 0.8-1.3 | 63.2 | 0.1-0.1 | 50.0 | 0.6-0.7 | 81.8 | 2.3 |
12 | Antonio McKinney | Jr. | 10 | - | 4.0 | 0.9-1.7 | 52.9 | 0.5-1.2 | 41.7 | 0.2-0.4 | 50.0 | 2.5 | |
13 | Chad McDonald | So. | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | JC Kinnaird | Jr. | 9 | - | 4.3 | 0.9-1.6 | 57.1 | 0.2-0.2 | 100.0 | 0.2-0.7 | 33.3 | 2.2 | |
15 | Kamrin Boone | So. | 7 | - | 3.6 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 0.6-0.9 | 66.7 | 1.1 | |
20 | Max Knisley | So. | G | 14 | - | 4.6 | 0.8-1.1 | 73.3 | 0.4-0.6 | 66.7 | 0.1-0.1 | 50.0 | 2.1 |
22 | Braden Connor | FY | 10 | - | 3.9 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 | |
24 | Garren Bertsch | FY | F | 28 | - | 11.0 | 1.1-2.5 | 45.1 | 0.6-1.6 | 40.9 | 0.5-0.8 | 63.6 | 3.4 |
25 | Austin Young | Sr. | F | 29 | 29 | 18.9 | 2.2-5.7 | 38.4 | 1.0-3.2 | 31.2 | 0.3-0.4 | 75.0 | 5.7 |
32 | Simon Clifford | Sr. | F/C | 28 | 28 | 21.0 | 4.3-7.3 | 58.5 | 0.0-0.2 | 20.0 | 1.5-2.1 | 71.2 | 10.1 |
34 | Junior Stockwell | Jr. | C | 29 | 1 | 14.2 | 0.9-1.9 | 48.2 | 0.0-0.0 | - | 1.2-1.3 | 87.2 | 3.0 |
Totals | 29 | 29 | 202.7 | 27.8-57.9 | 48.1 | 7.9-20.6 | 38.1 | 11.0-14.3 | 76.9 | 74.5 | |||
Opponent | 29 | 29 | 202.7 | 23.9-56.8 | 42.1 | 8.2-23.6 | 34.6 | 9.0-13.1 | 69.1 | 65.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Ralph Stone | Jr. | F | 29 | - | 22.3 | 1.2 | 5.0 | 6.2 | 1.2 | 0.0 | 2.1 | 1.9 | 1.1 | 0.7 | 0.3 |
03 | Brandon Horne | Jr. | G/F | 29 | 29 | 28.9 | 1.6 | 4.3 | 5.9 | 2.2 | 0.0 | 1.4 | 2.0 | 0.7 | 1.3 | 0.2 |
04 | Michael Griffin | Sr. | G | 29 | - | 18.6 | 0.2 | 1.7 | 1.9 | 0.6 | 0.0 | 1.1 | 0.4 | 2.6 | 0.3 | 0.0 |
05 | Damion King | Jr. | G | 29 | 29 | 32.3 | 0.4 | 5.6 | 6.0 | 1.3 | 0.0 | 4.3 | 2.1 | 2.1 | 0.9 | 0.0 |
10 | Ryne Callahan | Jr. | G | 29 | 29 | 25.6 | 0.5 | 3.2 | 3.7 | 1.8 | 0.0 | 1.4 | 0.7 | 2.0 | 0.9 | 0.0 |
11 | Kedan Davis | So. | F | 15 | - | 5.9 | 0.4 | 1.0 | 1.4 | 0.3 | 0.0 | 0.4 | 0.2 | 2.0 | 0.4 | 0.3 |
12 | Antonio McKinney | Jr. | 10 | - | 4.0 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | |
13 | Chad McDonald | So. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | JC Kinnaird | Jr. | 9 | - | 4.3 | 0.2 | 0.2 | 0.4 | 1.3 | 0.1 | 0.2 | 0.8 | 0.3 | 0.3 | 0.0 | |
15 | Kamrin Boone | So. | 7 | - | 3.6 | 0.4 | 0.7 | 1.1 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 | |
20 | Max Knisley | So. | G | 14 | - | 4.6 | 0.0 | 0.4 | 0.4 | 0.5 | 0.0 | 0.3 | 0.2 | 1.3 | 0.1 | 0.0 |
22 | Braden Connor | FY | 10 | - | 3.9 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.4 | 0.2 | 2.0 | 0.2 | 0.1 | |
24 | Garren Bertsch | FY | F | 28 | - | 11.0 | 0.4 | 0.9 | 1.3 | 1.0 | 0.0 | 0.4 | 0.3 | 1.5 | 0.1 | 0.1 |
25 | Austin Young | Sr. | F | 29 | 29 | 18.9 | 0.5 | 1.6 | 2.1 | 1.5 | 0.0 | 1.0 | 0.7 | 1.4 | 0.4 | 0.3 |
32 | Simon Clifford | Sr. | F/C | 28 | 28 | 21.0 | 1.5 | 1.7 | 3.2 | 1.3 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.3 |
34 | Junior Stockwell | Jr. | C | 29 | 1 | 14.2 | 1.3 | 1.0 | 2.3 | 1.6 | 0.0 | 0.5 | 0.4 | 1.1 | 0.1 | 0.3 |
Totals | 29 | 29 | 202.7 | 9.0 | 27.8 | 36.8 | 13.7 | 0.0 | 13.1 | 10.9 | 1.2 | 5.4 | 1.6 | |||
Opponent | 29 | 29 | 202.7 | 7.1 | 22.6 | 29.7 | 16.0 | 0.2 | 11.4 | 11.0 | 1.0 | 5.7 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Ralph Stone | Jr. | F | 29 | - | 648 | 86-178 | 48.3 | 9-32 | 28.1 | 25-34 | 73.5 | 206 |
03 | Brandon Horne | Jr. | G/F | 29 | 29 | 837 | 119-219 | 54.3 | 16-48 | 33.3 | 51-62 | 82.3 | 305 |
04 | Michael Griffin | Sr. | G | 29 | - | 539 | 57-118 | 48.3 | 36-74 | 48.6 | 6-11 | 54.5 | 156 |
05 | Damion King | Jr. | G | 29 | 29 | 938 | 156-339 | 46.0 | 38-98 | 38.8 | 92-112 | 82.1 | 442 |
10 | Ryne Callahan | Jr. | G | 29 | 29 | 742 | 101-241 | 41.9 | 66-169 | 39.1 | 28-35 | 80.0 | 296 |
11 | Kedan Davis | So. | F | 15 | - | 89 | 12-19 | 63.2 | 1-2 | 50.0 | 9-11 | 81.8 | 34 |
12 | Antonio McKinney | Jr. | 10 | - | 40 | 9-17 | 52.9 | 5-12 | 41.7 | 2-4 | 50.0 | 25 | |
13 | Chad McDonald | So. | G | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
14 | JC Kinnaird | Jr. | 9 | - | 39 | 8-14 | 57.1 | 2-2 | 100.0 | 2-6 | 33.3 | 20 | |
15 | Kamrin Boone | So. | 7 | - | 25 | 2-9 | 22.2 | 0-0 | - | 4-6 | 66.7 | 8 | |
20 | Max Knisley | So. | G | 14 | - | 65 | 11-15 | 73.3 | 6-9 | 66.7 | 1-2 | 50.0 | 29 |
22 | Braden Connor | FY | 10 | - | 39 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 | |
24 | Garren Bertsch | FY | F | 28 | - | 307 | 32-71 | 45.1 | 18-44 | 40.9 | 14-22 | 63.6 | 96 |
25 | Austin Young | Sr. | F | 29 | 29 | 549 | 63-164 | 38.4 | 29-93 | 31.2 | 9-12 | 75.0 | 164 |
32 | Simon Clifford | Sr. | F/C | 28 | 28 | 587 | 120-205 | 58.5 | 1-5 | 20.0 | 42-59 | 71.2 | 283 |
34 | Junior Stockwell | Jr. | C | 29 | 1 | 411 | 27-56 | 48.2 | 0-0 | - | 34-39 | 87.2 | 88 |
Totals | 29 | 29 | 5879 | 807-1678 | 48.1 | 228-598 | 38.1 | 319-415 | 76.9 | 2161 | |||
Opponent | 29 | 29 | 5879 | 693-1647 | 42.1 | 237-685 | 34.6 | 262-379 | 69.1 | 1885 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Ralph Stone | Jr. | F | 29 | - | 648 | 36 | 145 | 181 | 35 | 0 | 61 | 54 | 1.1 | 19 | 8 |
03 | Brandon Horne | Jr. | G/F | 29 | 29 | 837 | 46 | 126 | 172 | 64 | 1 | 42 | 57 | 0.7 | 37 | 6 |
04 | Michael Griffin | Sr. | G | 29 | - | 539 | 6 | 50 | 56 | 18 | 0 | 31 | 12 | 2.6 | 8 | 0 |
05 | Damion King | Jr. | G | 29 | 29 | 938 | 12 | 163 | 175 | 39 | 0 | 126 | 60 | 2.1 | 27 | 1 |
10 | Ryne Callahan | Jr. | G | 29 | 29 | 742 | 14 | 92 | 106 | 51 | 0 | 40 | 20 | 2.0 | 26 | 0 |
11 | Kedan Davis | So. | F | 15 | - | 89 | 6 | 15 | 21 | 5 | 0 | 6 | 3 | 2.0 | 6 | 4 |
12 | Antonio McKinney | Jr. | 10 | - | 40 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 0.0 | 2 | 0 | |
13 | Chad McDonald | So. | G | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | JC Kinnaird | Jr. | 9 | - | 39 | 2 | 2 | 4 | 12 | 1 | 2 | 7 | 0.3 | 3 | 0 | |
15 | Kamrin Boone | So. | 7 | - | 25 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 1.0 | 3 | 0 | |
20 | Max Knisley | So. | G | 14 | - | 65 | 0 | 6 | 6 | 7 | 0 | 4 | 3 | 1.3 | 1 | 0 |
22 | Braden Connor | FY | 10 | - | 39 | 0 | 3 | 3 | 4 | 0 | 4 | 2 | 2.0 | 2 | 1 | |
24 | Garren Bertsch | FY | F | 28 | - | 307 | 11 | 25 | 36 | 27 | 0 | 12 | 8 | 1.5 | 4 | 2 |
25 | Austin Young | Sr. | F | 29 | 29 | 549 | 15 | 47 | 62 | 44 | 0 | 29 | 20 | 1.4 | 11 | 8 |
32 | Simon Clifford | Sr. | F/C | 28 | 28 | 587 | 41 | 48 | 89 | 37 | 0 | 7 | 37 | 0.2 | 3 | 7 |
34 | Junior Stockwell | Jr. | C | 29 | 1 | 411 | 38 | 28 | 66 | 45 | 0 | 14 | 13 | 1.1 | 4 | 9 |
Totals | 29 | 29 | 5879 | 262 | 805 | 1067 | 397 | 0 | 380 | 317 | 1.2 | 156 | 47 | |||
Opponent | 29 | 29 | 5879 | 206 | 654 | 860 | 463 | 7 | 332 | 320 | 1.0 | 165 | 84 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Ralph Stone | Jr. | F | 29 | - | 22.3 | 5.3-11.0 | 48.3 | 0.6-2.0 | 28.1 | 1.5-2.1 | 73.5 | 12.7 |
03 | Brandon Horne | Jr. | G/F | 29 | 29 | 28.9 | 5.7-10.5 | 54.3 | 0.8-2.3 | 33.3 | 2.4-3.0 | 82.3 | 14.6 |
04 | Michael Griffin | Sr. | G | 29 | - | 18.6 | 4.2-8.8 | 48.3 | 2.7-5.5 | 48.6 | 0.4-0.8 | 54.5 | 11.6 |
05 | Damion King | Jr. | G | 29 | 29 | 32.3 | 6.7-14.5 | 46.0 | 1.6-4.2 | 38.8 | 3.9-4.8 | 82.1 | 18.8 |
10 | Ryne Callahan | Jr. | G | 29 | 29 | 25.6 | 5.4-13.0 | 41.9 | 3.6-9.1 | 39.1 | 1.5-1.9 | 80.0 | 16.0 |
11 | Kedan Davis | So. | F | 15 | - | 5.9 | 5.4-8.5 | 63.2 | 0.4-0.9 | 50.0 | 4.0-4.9 | 81.8 | 15.3 |
12 | Antonio McKinney | Jr. | 10 | - | 4.0 | 9.0-17.0 | 52.9 | 5.0-12.0 | 41.7 | 2.0-4.0 | 50.0 | 25.0 | |
13 | Chad McDonald | So. | G | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | JC Kinnaird | Jr. | 9 | - | 4.3 | 8.2-14.4 | 57.1 | 2.1-2.1 | 100.0 | 2.1-6.2 | 33.3 | 20.5 | |
15 | Kamrin Boone | So. | 7 | - | 3.6 | 3.2-14.4 | 22.2 | 0.0-0.0 | - | 6.4-9.6 | 66.7 | 12.8 | |
20 | Max Knisley | So. | G | 14 | - | 4.6 | 6.8-9.2 | 73.3 | 3.7-5.5 | 66.7 | 0.6-1.2 | 50.0 | 17.8 |
22 | Braden Connor | FY | 10 | - | 3.9 | 2.1-6.2 | 33.3 | 0.0-4.1 | 0.0 | 0.0-0.0 | - | 4.1 | |
24 | Garren Bertsch | FY | F | 28 | - | 11.0 | 4.2-9.3 | 45.1 | 2.3-5.7 | 40.9 | 1.8-2.9 | 63.6 | 12.5 |
25 | Austin Young | Sr. | F | 29 | 29 | 18.9 | 4.6-11.9 | 38.4 | 2.1-6.8 | 31.2 | 0.7-0.9 | 75.0 | 11.9 |
32 | Simon Clifford | Sr. | F/C | 28 | 28 | 21.0 | 8.2-14.0 | 58.5 | 0.1-0.3 | 20.0 | 2.9-4.0 | 71.2 | 19.3 |
34 | Junior Stockwell | Jr. | C | 29 | 1 | 14.2 | 2.6-5.5 | 48.2 | 0.0-0.0 | - | 3.3-3.8 | 87.2 | 8.6 |
Totals | 29 | 29 | 202.7 | 27.5-57.1 | 48.1 | 7.8-20.3 | 38.1 | 10.9-14.1 | 76.9 | 73.5 | |||
Opponent | 29 | 29 | 202.7 | 23.6-56.0 | 42.1 | 8.1-23.3 | 34.6 | 8.9-12.9 | 69.1 | 64.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Ralph Stone | Jr. | F | 29 | - | 22.3 | 2.2 | 9.0 | 11.2 | 2.2 | 0.0 | 3.8 | 3.3 | 1.1 | 1.2 | 0.5 |
03 | Brandon Horne | Jr. | G/F | 29 | 29 | 28.9 | 2.2 | 6.0 | 8.2 | 3.1 | 0.0 | 2.0 | 2.7 | 0.7 | 1.8 | 0.3 |
04 | Michael Griffin | Sr. | G | 29 | - | 18.6 | 0.4 | 3.7 | 4.2 | 1.3 | 0.0 | 2.3 | 0.9 | 2.6 | 0.6 | 0.0 |
05 | Damion King | Jr. | G | 29 | 29 | 32.3 | 0.5 | 7.0 | 7.5 | 1.7 | 0.0 | 5.4 | 2.6 | 2.1 | 1.2 | 0.0 |
10 | Ryne Callahan | Jr. | G | 29 | 29 | 25.6 | 0.8 | 5.0 | 5.7 | 2.7 | 0.0 | 2.2 | 1.1 | 2.0 | 1.4 | 0.0 |
11 | Kedan Davis | So. | F | 15 | - | 5.9 | 2.7 | 6.7 | 9.4 | 2.2 | 0.0 | 2.7 | 1.3 | 2.0 | 2.7 | 1.8 |
12 | Antonio McKinney | Jr. | 10 | - | 4.0 | 3.0 | 3.0 | 6.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | |
13 | Chad McDonald | So. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | JC Kinnaird | Jr. | 9 | - | 4.3 | 2.1 | 2.1 | 4.1 | 12.3 | 1.0 | 2.1 | 7.2 | 0.3 | 3.1 | 0.0 | |
15 | Kamrin Boone | So. | 7 | - | 3.6 | 4.8 | 8.0 | 12.8 | 6.4 | 0.0 | 1.6 | 1.6 | 1.0 | 4.8 | 0.0 | |
20 | Max Knisley | So. | G | 14 | - | 4.6 | 0.0 | 3.7 | 3.7 | 4.3 | 0.0 | 2.5 | 1.8 | 1.3 | 0.6 | 0.0 |
22 | Braden Connor | FY | 10 | - | 3.9 | 0.0 | 3.1 | 3.1 | 4.1 | 0.0 | 4.1 | 2.1 | 2.0 | 2.1 | 1.0 | |
24 | Garren Bertsch | FY | F | 28 | - | 11.0 | 1.4 | 3.3 | 4.7 | 3.5 | 0.0 | 1.6 | 1.0 | 1.5 | 0.5 | 0.3 |
25 | Austin Young | Sr. | F | 29 | 29 | 18.9 | 1.1 | 3.4 | 4.5 | 3.2 | 0.0 | 2.1 | 1.5 | 1.4 | 0.8 | 0.6 |
32 | Simon Clifford | Sr. | F/C | 28 | 28 | 21.0 | 2.8 | 3.3 | 6.1 | 2.5 | 0.0 | 0.5 | 2.5 | 0.2 | 0.2 | 0.5 |
34 | Junior Stockwell | Jr. | C | 29 | 1 | 14.2 | 3.7 | 2.7 | 6.4 | 4.4 | 0.0 | 1.4 | 1.3 | 1.1 | 0.4 | 0.9 |
Totals | 29 | 29 | 202.7 | 8.9 | 27.4 | 36.3 | 13.5 | 0.0 | 12.9 | 10.8 | 1.2 | 5.3 | 1.6 | |||
Opponent | 29 | 29 | 202.7 | 7.0 | 22.2 | 29.3 | 15.8 | 0.2 | 11.3 | 10.9 | 1.0 | 5.6 | 2.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Ralph Stone | Jr. | F | 18 | - | 21.6 | 3.0-5.6 | 53.5 | 0.3-0.8 | 40.0 | 0.7-1.1 | 65.0 | 7.1 |
03 | Brandon Horne | Jr. | G/F | 18 | 18 | 28.7 | 3.9-7.6 | 51.8 | 0.6-1.7 | 36.7 | 1.5-1.9 | 79.4 | 10.0 |
04 | Michael Griffin | Sr. | G | 18 | - | 18.8 | 2.1-4.3 | 48.7 | 1.4-2.8 | 50.0 | 0.3-0.4 | 71.4 | 5.9 |
05 | Damion King | Jr. | G | 18 | 18 | 31.3 | 5.7-11.3 | 50.0 | 1.3-3.2 | 42.1 | 3.4-3.9 | 87.3 | 16.1 |
10 | Ryne Callahan | Jr. | G | 18 | 18 | 26.0 | 3.7-8.9 | 41.6 | 2.4-6.4 | 38.3 | 0.9-1.1 | 84.2 | 10.8 |
11 | Kedan Davis | So. | F | 11 | - | 5.5 | 0.7-1.3 | 57.1 | 0.1-0.2 | 50.0 | 0.5-0.6 | 85.7 | 2.1 |
12 | Antonio McKinney | Jr. | 7 | - | 2.4 | 0.4-1.1 | 37.5 | 0.3-1.0 | 28.6 | 0.3-0.3 | 100.0 | 1.4 | |
13 | Chad McDonald | So. | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | JC Kinnaird | Jr. | 6 | - | 3.3 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 | |
15 | Kamrin Boone | So. | 6 | - | 1.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 0.7 | |
20 | Max Knisley | So. | G | 9 | - | 3.9 | 0.9-1.1 | 80.0 | 0.6-0.8 | 71.4 | 0.1-0.2 | 50.0 | 2.4 |
22 | Braden Connor | FY | 8 | - | 2.9 | 0.1-0.4 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
24 | Garren Bertsch | FY | F | 17 | - | 12.1 | 1.3-2.9 | 44.9 | 0.8-1.9 | 39.4 | 0.6-1.0 | 64.7 | 4.0 |
25 | Austin Young | Sr. | F | 18 | 18 | 19.5 | 2.3-6.1 | 38.2 | 1.3-3.8 | 33.3 | 0.3-0.5 | 66.7 | 6.3 |
32 | Simon Clifford | Sr. | F/C | 17 | 17 | 19.4 | 3.9-6.6 | 58.4 | 0.0-0.1 | 0.0 | 1.4-1.8 | 74.2 | 9.1 |
34 | Junior Stockwell | Jr. | C | 18 | 1 | 15.1 | 0.7-1.7 | 43.3 | 0.0-0.0 | - | 1.4-1.6 | 92.9 | 2.9 |
Totals | 18 | 18 | 200.0 | 27.7-57.1 | 48.5 | 8.6-21.6 | 39.6 | 11.2-14.2 | 79.2 | 75.2 | |||
Opponent | 18 | 18 | 200.0 | 23.2-56.1 | 41.4 | 7.4-22.6 | 32.9 | 9.3-13.4 | 69.4 | 63.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Ralph Stone | Jr. | F | 18 | - | 21.6 | 1.1 | 4.7 | 5.8 | 1.4 | 0.0 | 2.0 | 1.9 | 1.1 | 0.6 | 0.2 |
03 | Brandon Horne | Jr. | G/F | 18 | 18 | 28.7 | 1.6 | 4.2 | 5.8 | 2.3 | 0.1 | 1.3 | 1.8 | 0.8 | 1.3 | 0.3 |
04 | Michael Griffin | Sr. | G | 18 | - | 18.8 | 0.3 | 1.6 | 1.9 | 0.6 | 0.0 | 1.2 | 0.4 | 2.6 | 0.4 | 0.0 |
05 | Damion King | Jr. | G | 18 | 18 | 31.3 | 0.5 | 5.8 | 6.3 | 1.2 | 0.0 | 4.4 | 1.7 | 2.6 | 0.9 | 0.1 |
10 | Ryne Callahan | Jr. | G | 18 | 18 | 26.0 | 0.5 | 3.1 | 3.6 | 1.8 | 0.0 | 1.8 | 0.8 | 2.1 | 0.7 | 0.0 |
11 | Kedan Davis | So. | F | 11 | - | 5.5 | 0.4 | 0.8 | 1.2 | 0.4 | 0.0 | 0.3 | 0.1 | 3.0 | 0.5 | 0.0 |
12 | Antonio McKinney | Jr. | 7 | - | 2.4 | 0.3 | 0.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
13 | Chad McDonald | So. | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | JC Kinnaird | Jr. | 6 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
15 | Kamrin Boone | So. | 6 | - | 1.7 | 0.5 | 0.2 | 0.7 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
20 | Max Knisley | So. | G | 9 | - | 3.9 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
22 | Braden Connor | FY | 8 | - | 2.9 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
24 | Garren Bertsch | FY | F | 17 | - | 12.1 | 0.4 | 0.9 | 1.2 | 1.0 | 0.0 | 0.4 | 0.2 | 1.5 | 0.0 | 0.1 |
25 | Austin Young | Sr. | F | 18 | 18 | 19.5 | 0.7 | 1.7 | 2.4 | 1.7 | 0.0 | 0.8 | 0.6 | 1.5 | 0.3 | 0.3 |
32 | Simon Clifford | Sr. | F/C | 17 | 17 | 19.4 | 1.3 | 1.6 | 2.9 | 1.2 | 0.0 | 0.3 | 1.4 | 0.2 | 0.1 | 0.2 |
34 | Junior Stockwell | Jr. | C | 18 | 1 | 15.1 | 1.3 | 1.3 | 2.6 | 1.4 | 0.0 | 0.6 | 0.7 | 0.9 | 0.1 | 0.4 |
Totals | 18 | 18 | 200.0 | 9.2 | 27.2 | 36.4 | 13.7 | 0.0 | 13.1 | 10.6 | 1.2 | 4.8 | 1.4 | |||
Opponent | 18 | 18 | 200.0 | 7.6 | 21.2 | 28.7 | 16.1 | 0.3 | 11.2 | 10.6 | 1.1 | 5.6 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Ralph Stone | Jr. | F | 18 | - | 388 | 54-101 | 53.5 | 6-15 | 40.0 | 13-20 | 65.0 | 127 |
03 | Brandon Horne | Jr. | G/F | 18 | 18 | 516 | 71-137 | 51.8 | 11-30 | 36.7 | 27-34 | 79.4 | 180 |
04 | Michael Griffin | Sr. | G | 18 | - | 339 | 38-78 | 48.7 | 25-50 | 50.0 | 5-7 | 71.4 | 106 |
05 | Damion King | Jr. | G | 18 | 18 | 564 | 102-204 | 50.0 | 24-57 | 42.1 | 62-71 | 87.3 | 290 |
10 | Ryne Callahan | Jr. | G | 18 | 18 | 468 | 67-161 | 41.6 | 44-115 | 38.3 | 16-19 | 84.2 | 194 |
