2017-18 Men's Soccer Statistics
Thomas More
Games
20
Goals
40
Goals-per game
2.00
Shot %
.121
Shots-per game
16.5
GAA
1.18
Schedule Summary | |
---|---|
Overall (Pct.) | 14-5-2 (.714) |
Conference (Pct.) | 7-0-1 (.938) |
Streak | Lost 1 |
Home | 10-1 |
Away | 3-3-2 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 21 | at Bethany | T, 1-1 |
Oct 24 | Westminster | W, 3-1 |
Oct 28 | at Thiel | W, 2-0 |
Nov 1 | Washington & Jefferson | W, 2-0 |
Nov 4 | Geneva | W, 1-0 |
Nov 10 | vs. Calvin | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Shots | 330 | 136 | ||
Goals scored | 40 | 18 | ||
Shot percentage | .121 | .132 | ||
Shots-per game | 16.5 | 19.4 | ||
Shots on goal | 136 | 60 | ||
SOG percentage | .412 | .441 | ||
Assists | 20 | 11 | ||
Corner kicks | 117 | 50 | ||
Penalty kicks | 1-4 | 0-2 | ||
Yellow cards | 30 | 11 | ||
Red cards | 2 | 1 | ||
Shutouts | 5 | 2 | ||
Home Attendance | 1245 | 340 | ||
Home Attendance average | 113 | 85 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Smith | So | F | 16 | 12 | .38 | .25 | 1.00 | 2.56 | .146 | 1.13 | .439 |
12 | Bryce Day | FY | C | 19 | 19 | .16 | .11 | .42 | .89 | .176 | .26 | .294 |
2 | Ibra Goumballe | FY | F | 18 | 5 | .17 | .11 | .44 | .67 | .250 | .44 | .667 |
9 | Jake Overbee | So | F | 19 | 3 | .05 | .11 | .21 | .47 | .111 | .16 | .333 |
20 | Jack Berner | So | C | 11 | 2 | .09 | .09 | .27 | .18 | .500 | .09 | .500 |
19 | Suli Kayed | Jr | C | 20 | 19 | .25 | .05 | .55 | 2.00 | .125 | 1.00 | .500 |
17 | Brandon Lorentz | Sr | C | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
22 | Adam Mathews | FY | D | 19 | 13 | .05 | .05 | .16 | .95 | .056 | .42 | .444 |
26 | Hrusto Selimovic | Jr | C | 18 | 3 | .06 | .06 | .17 | .44 | .125 | .17 | .375 |
28 | Kayin Tennon | FY | D | 9 | - | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
10 | Colin Dean | Sr | D | 20 | 20 | .05 | .00 | .10 | .80 | .063 | .30 | .375 |
13 | Colton Dolezal | FY | F | 20 | 4 | .05 | .00 | .10 | .45 | .111 | .30 | .667 |
23 | Jacob Dunn | Sr | D | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
6 | Griffin Garrison | So | C | 20 | 19 | .25 | .00 | .50 | 1.25 | .200 | .55 | .440 |
15 | Jacob Hensley | Jr | D | 20 | 20 | .05 | .00 | .10 | .85 | .059 | .30 | .353 |
98 | Ben Hudson | FY | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Brendan Jones | FY | C | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
14 | Zach Leffler | FY | C | 17 | - | .06 | .00 | .12 | .24 | .250 | .12 | .500 |
7 | Pat Louis | Jr | D | 18 | 17 | .00 | .00 | .00 | .78 | .000 | .17 | .214 |
36 | Owen Lung | Jr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Ian Manahan | FY | C | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Andrew Mathews | So | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jared Nelson | Jr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Eli Nienaber | Sr | D | 16 | 4 | .00 | .00 | .00 | .63 | .000 | .19 | .300 |
27 | Ben Noonan | FY | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Will Norris | FY | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Oliver Owen | Jr | C | 17 | 13 | .12 | .00 | .24 | .88 | .133 | .47 | .533 |
1 | Jeff Paulin | Jr | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Hayden Peake | Jr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Zane Ross | Jr | F | 18 | 7 | .06 | .00 | .11 | .89 | .063 | .50 | .563 |
30 | DJ Sanders | FY | C | 15 | 2 | .13 | .00 | .27 | .33 | .400 | .20 | .600 |
Totals | 20 | 20 | 2.00 | 1.00 | 5.00 | 16.50 | .121 | 6.80 | .412 | |||
Opponent | 20 | 20 | 2.00 | .85 | 3.25 | 12.55 | .096 | 5.75 | .458 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
98 | Ben Hudson | FY | GK | 1 | 0 | 6:08 | .00 | 0.00 | .00 | - |
0 | Andrew Mathews | So | GK | 6 | 4 | 64:27 | 1.00 | 1.40 | 2.67 | .727 |
1 | Jeff Paulin | Jr | GK | 17 | 16 | 84:43 | 1.06 | 1.12 | 4.41 | .806 |
Totals | 20 | 20 | 91:39 | 1.20 | 1.18 | 4.55 | .791 | |||
Opponent | 20 | 20 | 91:39 | 2.00 | 1.96 | 4.80 | .706 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Smith | So | F | 16 | 12 | 6 | 4 | 16 | 41 | .146 | 18 | .439 | 5 | 0 | 0-0 | 2 |
12 | Bryce Day | FY | C | 19 | 19 | 3 | 2 | 8 | 17 | .176 | 5 | .294 | 0 | 0 | 0-0 | 0 |
2 | Ibra Goumballe | FY | F | 18 | 5 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 2 | 0 | 0-0 | 1 |
9 | Jake Overbee | So | F | 19 | 3 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
20 | Jack Berner | So | C | 11 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2 | 1 | 0-0 | 0 |
19 | Suli Kayed | Jr | C | 20 | 19 | 5 | 1 | 11 | 40 | .125 | 20 | .500 | 0 | 0 | 0-0 | 1 |
17 | Brandon Lorentz | Sr | C | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Adam Mathews | FY | D | 19 | 13 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 2 | 1 | 0-0 | 0 |
26 | Hrusto Selimovic | Jr | C | 18 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 1 |
28 | Kayin Tennon | FY | D | 9 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
10 | Colin Dean | Sr | D | 20 | 20 | 1 | 0 | 2 | 16 | .063 | 6 | .375 | 3 | 0 | 0-1 | 1 |
13 | Colton Dolezal | FY | F | 20 | 4 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 |
23 | Jacob Dunn | Sr | D | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Griffin Garrison | So | C | 20 | 19 | 5 | 0 | 10 | 25 | .200 | 11 | .440 | 1 | 0 | 0-1 | 2 |
15 | Jacob Hensley | Jr | D | 20 | 20 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 1 |
98 | Ben Hudson | FY | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Brendan Jones | FY | C | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Zach Leffler | FY | C | 17 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
7 | Pat Louis | Jr | D | 18 | 17 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 |
36 | Owen Lung | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Ian Manahan | FY | C | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Andrew Mathews | So | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Jared Nelson | Jr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Eli Nienaber | Sr | D | 16 | 4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
27 | Ben Noonan | FY | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Will Norris | FY | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Oliver Owen | Jr | C | 17 | 13 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 1-2 | 1 |
1 | Jeff Paulin | Jr | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Hayden Peake | Jr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Zane Ross | Jr | F | 18 | 7 | 1 | 0 | 2 | 16 | .063 | 9 | .563 | 2 | 0 | 0-0 | 0 |
30 | DJ Sanders | FY | C | 15 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 1 |
Totals | 20 | 20 | 40 | 20 | 100 | 330 | .121 | 136 | .412 | 30 | 2 | 1-4 | 12 | |||
Opponent | 20 | 20 | 24 | 17 | 65 | 251 | .096 | 115 | .458 | 26 | 3 | 3-3 | 5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Ben Hudson | FY | GK | 1 | 0 | 6:08 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
0 | Andrew Mathews | So | GK | 6 | 4 | 386:44 | 6 | 1.40 | 16 | .727 | 2 | 2 | 1 | 0/0 |
1 | Jeff Paulin | Jr | GK | 17 | 16 | 1440:11 | 18 | 1.12 | 75 | .806 | 11 | 3 | 1 | 3/1 |
Totals | 20 | 20 | 1833:03 | 24 | 1.18 | 91 | .791 | 13 | 5 | 2 | 5 | |||
Opponent | 20 | 20 | 1833:03 | 40 | 1.96 | 96 | .706 | 5 | 13 | 2 | 3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Smith | So | F | 7 | 5 | .57 | .43 | 1.57 | 2.86 | .200 | 1.29 | .450 |
2 | Ibra Goumballe | FY | F | 6 | 2 | .17 | .33 | .67 | .83 | .200 | .50 | .600 |
20 | Jack Berner | So | C | 5 | 2 | .20 | .20 | .60 | .40 | .500 | .20 | .500 |
19 | Suli Kayed | Jr | C | 7 | 7 | .14 | .14 | .43 | 2.00 | .071 | .86 | .429 |
17 | Brandon Lorentz | Sr | C | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
28 | Kayin Tennon | FY | D | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
12 | Bryce Day | FY | C | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
10 | Colin Dean | Sr | D | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
13 | Colton Dolezal | FY | F | 7 | 3 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
23 | Jacob Dunn | Sr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
6 | Griffin Garrison | So | C | 7 | 6 | .43 | .00 | .86 | 1.86 | .231 | .86 | .462 |
15 | Jacob Hensley | Jr | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
98 | Ben Hudson | FY | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Zach Leffler | FY | C | 7 | - | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
7 | Pat Louis | Jr | D | 6 | 5 | .00 | .00 | .00 | 1.17 | .000 | .33 | .286 |
36 | Owen Lung | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Ian Manahan | FY | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Adam Mathews | FY | D | 7 | 6 | .14 | .00 | .29 | 1.57 | .091 | .57 | .364 |
0 | Andrew Mathews | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jared Nelson | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Eli Nienaber | Sr | D | 6 | - | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
29 | Will Norris | FY | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Jake Overbee | So | F | 7 | 2 | .00 | .00 | .00 | .71 | .000 | .00 | .000 |
4 | Oliver Owen | Jr | C | 7 | 5 | .00 | .00 | .00 | 1.00 | .000 | .57 | .571 |
1 | Jeff Paulin | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Hayden Peake | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Zane Ross | Jr | F | 7 | 2 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
30 | DJ Sanders | FY | C | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
26 | Hrusto Selimovic | Jr | C | 7 | 2 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 |
16 | Brendan Jones | FY | C | - | - | - | - | - | - | - | - | - |
27 | Ben Noonan | FY | D | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 2.57 | 1.57 | 6.71 | 19.43 | .132 | 8.57 | .441 | |||
Opponent | 7 | 7 | 2.57 | .71 | 2.14 | 11.57 | .062 | 6.29 | .543 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
98 | Ben Hudson | FY | GK | 1 | 0 | 6:08 | .00 | 0.00 | .00 | - |
0 | Andrew Mathews | So | GK | 1 | 0 | 6:16 | .00 | 0.00 | .00 | - |
1 | Jeff Paulin | Jr | GK | 7 | 7 | 90:17 | .71 | 0.71 | 5.57 | .886 |
Totals | 7 | 7 | 92:03 | .71 | 0.70 | 5.57 | .886 | |||
Opponent | 7 | 7 | 92:03 | 2.57 | 2.51 | 6.00 | .700 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Smith | So | F | 7 | 5 | 4 | 3 | 11 | 20 | .200 | 9 | .450 | 2 | 0 | 0-0 | 1 |
2 | Ibra Goumballe | FY | F | 6 | 2 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
20 | Jack Berner | So | C | 5 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 1 | 0-0 | 0 |
19 | Suli Kayed | Jr | C | 7 | 7 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
17 | Brandon Lorentz | Sr | C | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Kayin Tennon | FY | D | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Bryce Day | FY | C | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Colin Dean | Sr | D | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-1 | 1 |
13 | Colton Dolezal | FY | F | 7 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Jacob Dunn | Sr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Griffin Garrison | So | C | 7 | 6 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 0 | 0 | 0-0 | 2 |
15 | Jacob Hensley | Jr | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
98 | Ben Hudson | FY | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Zach Leffler | FY | C | 7 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
7 | Pat Louis | Jr | D | 6 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
36 | Owen Lung | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Ian Manahan | FY | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Adam Mathews | FY | D | 7 | 6 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
0 | Andrew Mathews | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Jared Nelson | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Eli Nienaber | Sr | D | 6 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
29 | Will Norris | FY | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Jake Overbee | So | F | 7 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Oliver Owen | Jr | C | 7 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-1 | 0 |
1 | Jeff Paulin | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Hayden Peake | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Zane Ross | Jr | F | 7 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
30 | DJ Sanders | FY | C | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
26 | Hrusto Selimovic | Jr | C | 7 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 1 |
16 | Brendan Jones | FY | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Ben Noonan | FY | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 18 | 11 | 47 | 136 | .132 | 60 | .441 | 11 | 1 | 0-2 | 5 | |||
Opponent | 7 | 7 | 5 | 5 | 15 | 81 | .062 | 44 | .543 | 11 | 1 | 0-0 | 0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Ben Hudson | FY | GK | 1 | 0 | 6:08 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
0 | Andrew Mathews | So | GK | 1 | 0 | 6:16 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Jeff Paulin | Jr | GK | 7 | 7 | 632:00 | 5 | 0.71 | 39 | .886 | 6 | 0 | 1 | 0/1 |
Totals | 7 | 7 | 644:24 | 5 | 0.70 | 39 | .886 | 6 | 0 | 1 | 2 | |||
Opponent | 7 | 7 | 644:24 | 18 | 2.51 | 42 | .700 | 0 | 6 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | Hanover | L, 3-1 | 0 | 11 | .091 | 3 | 1 | 3 | 0 |
Sep 5 | Centre | W, 1-0 | 0 | 15 | .067 | 5 | 4 | 1 | 0 |
Sep 8 | vs. Wilmington | W, 2-1 | 0 | 24 | .083 | 2 | 7 | 2 | 0 |
Sep 9 | at Ohio Northern | L, 3-0 | 0 | 15 | .000 | 3 | 8 | 0 | 0 |
Sep 12 | Wittenberg | W, 6-1 | 4 | 28 | .214 | 2 | 8 | 1 | 0 |
Sep 16 | at Kenyon | T, 1-1 | 1 | 12 | .083 | 10 | 5 | 2 | 0 |
Sep 20 | at Transylvania | L, 3-2 | 1 | 11 | .182 | 5 | 2 | 3 | 1 |
Sep 23 | Capital | W, 4-1 | 1 | 9 | .444 | 2 | 3 | 1 | 0 |
Sep 27 | at Denison | L, 1-0 | 0 | 20 | .000 | 2 | 8 | 0 | 0 |
Sep 30 | at Grove City | W, 2-1 | 1 | 9 | .222 | 10 | 3 | 2 | 1 |
Oct 3 | Washington & Jefferson | W, 3-0 | 1 | 18 | .167 | 3 | 1 | 0 | 0 |
Oct 5 | Ohio Wesleyan | W, 2-1 | 0 | 8 | .250 | 5 | 4 | 0 | 0 |
Oct 7 | Waynesburg | W, 3-0 | 0 | 24 | .125 | 4 | 15 | 3 | 0 |
Oct 12 | at Saint Vincent | W, 4-1 | 2 | 22 | .182 | 1 | 6 | 1 | 0 |
Oct 17 | Geneva | W, 2-1 | 2 | 18 | .111 | 9 | 8 | 2 | 0 |
Oct 21 | at Bethany | T, 1-1 | 2 | 19 | .053 | 3 | 7 | 2 | 0 |
Oct 24 | Westminster | W, 3-1 | 3 | 26 | .115 | 9 | 10 | 1 | 0 |
Oct 28 | at Thiel | W, 2-0 | - | - | - | - | - | - | - |
Nov 1 | Washington & Jefferson | W, 2-0 | 1 | 18 | .111 | 2 | 7 | 0 | 0 |
Nov 4 | Geneva | W, 1-0 | 1 | 12 | .083 | 5 | 5 | 2 | 0 |
Nov 10 | vs. Calvin | L, 4-0 | 0 | 11 | .000 | 6 | 5 | 4 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 330 | 40 | 2.00 | 20 | 100 | 24 | 1.18 | .121 | 16.5 | 117 | 91 | 5 | 30 | 2 |
Conference | 7 | 136 | 18 | 2.57 | 11 | 47 | 5 | 0.70 | .132 | 19.4 | 50 | 39 | 2 | 11 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 187 | 28 | 2.55 | 13 | 69 | 8 | 0.73 | .150 | 17.0 | 66 | 49 | 5 | 14 | 0 |
Away | 7 | 108 | 10 | 1.43 | 7 | 27 | 11 | 1.48 | .093 | 15.4 | 39 | 34 | 0 | 10 | 2 |
Neutral | 2 | 35 | 2 | 1.00 | 0 | 4 | 5 | 2.50 | .057 | 17.5 | 12 | 8 | 0 | 6 | 0 |
- |
|||||||||||||||
Wins | 13 | 231 | 35 | 2.69 | 16 | 86 | 8 | 0.62 | .152 | 17.8 | 81 | 59 | 5 | 16 | 1 |
Losses | 5 | 68 | 3 | 0.60 | 1 | 7 | 14 | 2.80 | .044 | 13.6 | 24 | 19 | 0 | 10 | 1 |
- |
|||||||||||||||
September | 10 | 154 | 19 | 1.90 | 8 | 46 | 15 | 1.47 | .123 | 15.4 | 49 | 44 | 1 | 15 | 2 |
October | 7 | 135 | 18 | 2.57 | 10 | 46 | 5 | 0.70 | .133 | 19.3 | 51 | 34 | 2 | 9 | 0 |
November | 3 | 41 | 3 | 1.00 | 2 | 8 | 4 | 1.33 | .073 | 13.7 | 17 | 13 | 2 | 6 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | Hanover | L, 3-1 | 356 |
Sep 5 | Centre | W, 1-0 | 106 |
Sep 8 | vs. Wilmington | W, 2-1 | 82 |
Sep 9 | at Ohio Northern | L, 3-0 | 189 |
Sep 12 | Wittenberg | W, 6-1 | 103 |
Sep 16 | at Kenyon | T, 1-1 | 150 |
Sep 20 | at Transylvania | L, 3-2 | 275 |
Sep 23 | Capital | W, 4-1 | 183 |
Sep 27 | at Denison | L, 1-0 | 105 |
Sep 30 | at Grove City | W, 2-1 | 250 |
Oct 3 | Washington & Jefferson | W, 3-0 | 75 |
Oct 5 | Ohio Wesleyan | W, 2-1 | 0 |
Oct 7 | Waynesburg | W, 3-0 | 185 |
Oct 12 | at Saint Vincent | W, 4-1 | 67 |
Oct 17 | Geneva | W, 2-1 | 35 |
Oct 21 | at Bethany | T, 1-1 | 87 |
Oct 24 | Westminster | W, 3-1 | 45 |
Oct 28 | at Thiel | 2-0 Win | - |
Nov 1 | Washington & Jefferson | W, 2-0 | 52 |
Nov 4 | Geneva | W, 1-0 | 105 |
Nov 10 | vs. Calvin | L, 4-0 | 159 |