2016-17 Basketball Statistics - Thomas More
Games
29
Pts per game
85.9
FG %
47.8
3PT %
34.0
FT %
70.1
Reb per game
45.4
Ast per game
20.7
Schedule Summary | |
---|---|
Overall (Pct.) | 28-1 (.966) |
Conference (Pct.) | 18-0 (1.000) |
Streak | Lost 1 |
Home | 15-1 |
Away | 12-0 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | Saint Vincent | W, 77-40 |
Feb 18 | at Washington & Jefferson | W, 73-50 |
Feb 24 | Waynesburg | W, 71-43 |
Feb 25 | Saint Vincent | W, 66-53 |
Mar 3 | Eureka | W, 97-58 |
Mar 4 | Hope | L, 74-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 18 | ||
Points | 2491 | 1663 | ||
Points per game | 85.9 | 92.4 | ||
FG made per game | 33.6 | 36.7 | ||
FG attempts per game | 70.3 | 72.9 | ||
FG Pct | 47.8 | 50.3 | ||
3PT made per game | 6.6 | 7.4 | ||
3PT attempts per game | 19.4 | 19.9 | ||
3PT Pct | 34.0 | 37.4 | ||
FT made per game | 12.1 | 11.6 | ||
FT attempt per game | 17.3 | 16.4 | ||
FT Pct | 70.1 | 70.8 | ||
Off rebounds per game | 15.8 | 16.9 | ||
Def rebounds per game | 29.6 | 30.2 | ||
Total rebounds per game | 45.4 | 47.1 | ||
Rebound margin per game | 10.8 | 13.7 | ||
Assists per game | 20.7 | 23.4 | ||
Turnovers per game | 11.6 | 10.8 | ||
Steals per game | 12.1 | 13.3 | ||
Blocks per game | 6.1 | 6.6 | ||
Personal fouls per game | 14.0 | 12.9 | ||
Points per game allowed | 52.4 | 50.0 | ||
Opponents' Field goal percentage | 31.4 | 30.1 | ||
Opponents' 3PT percentage | 27.2 | 27.6 | ||
Home Attendance | 11616 | 6391 | ||
Home Attendance average | 726 | 710 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | So | G | 29 | 28 | 19.3 | 1.7-3.3 | 51.5 | 0.0-0.1 | 50.0 | 0.5-1.0 | 50.0 | 4.0 |
02 | Kirsten Paul | Sr | F | 29 | 29 | 19.0 | 3.0-4.5 | 65.6 | 0.0-0.0 | - | 0.8-1.2 | 62.9 | 6.7 |
03 | Kylie Kramer | Fr | G | 29 | - | 13.3 | 1.5-3.7 | 40.2 | 0.6-1.4 | 39.0 | 0.3-0.4 | 83.3 | 3.9 |
04 | Taylor Jolly | Fr | G | 27 | - | 9.6 | 1.6-4.3 | 37.9 | 0.9-3.0 | 30.9 | 0.3-0.4 | 81.8 | 4.5 |
11 | Abby Owings | Jr | G | 29 | 28 | 27.3 | 5.8-15.1 | 38.6 | 2.0-6.5 | 30.2 | 2.3-3.0 | 77.3 | 16.0 |
12 | Kelly Clapper | So | G | 28 | - | 10.2 | 0.9-2.6 | 34.2 | 0.3-1.2 | 27.3 | 0.2-0.4 | 60.0 | 2.3 |
13 | Taylor Gambrel | Fr | G | 3 | - | 4.0 | 0.7-1.0 | 66.7 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 2.0 |
14 | Nikki Kiernan | Jr | F | 29 | 29 | 21.8 | 5.9-11.8 | 50.0 | 0.1-0.4 | 25.0 | 2.8-3.4 | 81.8 | 14.7 |
15 | Mikkah Hignite | Sr | G | 13 | 1 | 7.0 | 0.5-1.2 | 46.7 | 0.2-0.3 | 50.0 | 0.3-0.5 | 57.1 | 1.5 |
20 | Kaela Saner | Fr | G | 14 | - | 4.7 | 0.9-2.1 | 44.8 | 0.6-1.4 | 42.1 | 0.4-0.4 | 83.3 | 2.8 |
22 | Kelly McDonald | Sr | G | 25 | 1 | 11.9 | 0.5-1.7 | 27.9 | 0.2-0.7 | 27.8 | 0.0-0.2 | 0.0 | 1.2 |
23 | Shelby Rupp | So | F | 29 | - | 15.2 | 2.0-4.2 | 46.7 | 0.0-0.0 | 0.0 | 1.1-1.7 | 63.3 | 5.0 |
24 | Madison Temple | So | G | 29 | 28 | 26.9 | 6.3-10.9 | 57.6 | 1.6-3.9 | 41.1 | 1.7-2.1 | 80.0 | 15.8 |
25 | Maggi Bosse | So | F | 20 | - | 8.2 | 1.1-2.4 | 44.7 | 0.2-0.9 | 27.8 | 0.5-0.8 | 58.8 | 2.9 |
31 | Emily Schultz | Fr | F | 28 | - | 12.8 | 2.7-4.1 | 66.1 | 0.0-0.0 | - | 1.4-2.3 | 60.9 | 6.8 |
42 | Sarah Purdy | Fr | F | 12 | - | 4.1 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 0.7 |
44 | Hannah Devine | Sr | G | 12 | 1 | 5.8 | 1.1-2.5 | 43.3 | 1.1-2.5 | 43.3 | 0.1-0.2 | 50.0 | 3.3 |
60 | Dajah McClendon | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
61 | Marissa Gallimore | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
62 | Maggie Harris | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
63 | Deja Turner | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
99 | Kaylee Bush | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 29 | 29 | 200.2 | 33.6-70.3 | 47.8 | 6.6-19.4 | 34.0 | 12.1-17.3 | 70.1 | 85.9 | |||
Opponent | 29 | 29 | 200.2 | 18.4-58.8 | 31.4 | 5.6-20.4 | 27.2 | 10.0-14.5 | 69.0 | 52.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | So | G | 29 | 28 | 19.3 | 0.6 | 1.4 | 1.9 | 1.0 | 0.0 | 3.6 | 0.9 | 4.0 | 1.4 | 0.1 |
02 | Kirsten Paul | Sr | F | 29 | 29 | 19.0 | 2.7 | 2.1 | 4.8 | 1.1 | 0.0 | 0.9 | 1.0 | 0.9 | 1.1 | 0.1 |
03 | Kylie Kramer | Fr | G | 29 | - | 13.3 | 0.7 | 1.1 | 1.8 | 1.3 | 0.0 | 1.5 | 0.9 | 1.8 | 0.6 | 0.3 |
04 | Taylor Jolly | Fr | G | 27 | - | 9.6 | 0.1 | 1.1 | 1.3 | 0.6 | 0.0 | 0.7 | 0.4 | 1.6 | 0.4 | 0.0 |
11 | Abby Owings | Jr | G | 29 | 28 | 27.3 | 0.5 | 2.5 | 3.0 | 1.3 | 0.0 | 3.4 | 1.7 | 2.0 | 2.2 | 0.0 |
12 | Kelly Clapper | So | G | 28 | - | 10.2 | 0.2 | 0.9 | 1.0 | 0.2 | 0.0 | 1.1 | 0.5 | 2.1 | 0.4 | 0.0 |
13 | Taylor Gambrel | Fr | G | 3 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 |
14 | Nikki Kiernan | Jr | F | 29 | 29 | 21.8 | 2.6 | 5.2 | 7.7 | 1.8 | 0.0 | 1.0 | 1.2 | 0.8 | 1.3 | 2.5 |
15 | Mikkah Hignite | Sr | G | 13 | 1 | 7.0 | 0.2 | 1.0 | 1.2 | 0.6 | 0.0 | 1.3 | 0.5 | 2.4 | 0.4 | 0.2 |
20 | Kaela Saner | Fr | G | 14 | - | 4.7 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.1 |
22 | Kelly McDonald | Sr | G | 25 | 1 | 11.9 | 0.2 | 1.1 | 1.3 | 0.5 | 0.0 | 0.9 | 0.4 | 2.0 | 0.6 | 0.0 |
23 | Shelby Rupp | So | F | 29 | - | 15.2 | 2.3 | 3.0 | 5.3 | 2.3 | 0.0 | 0.9 | 1.2 | 0.8 | 1.0 | 1.3 |
24 | Madison Temple | So | G | 29 | 28 | 26.9 | 1.7 | 4.3 | 6.0 | 0.8 | 0.0 | 5.1 | 1.7 | 3.0 | 1.9 | 0.5 |
25 | Maggi Bosse | So | F | 20 | - | 8.2 | 1.0 | 1.8 | 2.8 | 1.1 | 0.0 | 0.5 | 0.5 | 1.1 | 0.2 | 0.1 |
31 | Emily Schultz | Fr | F | 28 | - | 12.8 | 1.8 | 2.4 | 4.2 | 1.6 | 0.0 | 0.5 | 0.8 | 0.6 | 0.7 | 1.0 |
42 | Sarah Purdy | Fr | F | 12 | - | 4.1 | 0.3 | 0.5 | 0.8 | 0.2 | 0.0 | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 |
44 | Hannah Devine | Sr | G | 12 | 1 | 5.8 | 0.3 | 0.9 | 1.3 | 0.4 | 0.0 | 0.7 | 0.3 | 2.7 | 0.3 | 0.0 |
60 | Dajah McClendon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | Marissa Gallimore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | Maggie Harris | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
63 | Deja Turner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
99 | Kaylee Bush | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 200.2 | 15.8 | 29.6 | 45.4 | 14.0 | 0.0 | 20.7 | 11.6 | 1.8 | 12.1 | 6.1 | |||
Opponent | 29 | 29 | 200.2 | 12.5 | 22.2 | 34.7 | 16.1 | 0.0 | 10.0 | 20.1 | 0.5 | 7.0 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | So | G | 29 | 28 | 559 | 50-97 | 51.5 | 1-2 | 50.0 | 15-30 | 50.0 | 116 |
02 | Kirsten Paul | Sr | F | 29 | 29 | 552 | 86-131 | 65.6 | 0-0 | - | 22-35 | 62.9 | 194 |
03 | Kylie Kramer | Fr | G | 29 | - | 385 | 43-107 | 40.2 | 16-41 | 39.0 | 10-12 | 83.3 | 112 |
04 | Taylor Jolly | Fr | G | 27 | - | 260 | 44-116 | 37.9 | 25-81 | 30.9 | 9-11 | 81.8 | 122 |
11 | Abby Owings | Jr | G | 29 | 28 | 793 | 169-438 | 38.6 | 57-189 | 30.2 | 68-88 | 77.3 | 463 |
12 | Kelly Clapper | So | G | 28 | - | 286 | 25-73 | 34.2 | 9-33 | 27.3 | 6-10 | 60.0 | 65 |
13 | Taylor Gambrel | Fr | G | 3 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
14 | Nikki Kiernan | Jr | F | 29 | 29 | 632 | 171-342 | 50.0 | 3-12 | 25.0 | 81-99 | 81.8 | 426 |
15 | Mikkah Hignite | Sr | G | 13 | 1 | 91 | 7-15 | 46.7 | 2-4 | 50.0 | 4-7 | 57.1 | 20 |
20 | Kaela Saner | Fr | G | 14 | - | 66 | 13-29 | 44.8 | 8-19 | 42.1 | 5-6 | 83.3 | 39 |
22 | Kelly McDonald | Sr | G | 25 | 1 | 297 | 12-43 | 27.9 | 5-18 | 27.8 | 0-4 | 0.0 | 29 |
23 | Shelby Rupp | So | F | 29 | - | 441 | 57-122 | 46.7 | 0-1 | 0.0 | 31-49 | 63.3 | 145 |
24 | Madison Temple | So | G | 29 | 28 | 780 | 182-316 | 57.6 | 46-112 | 41.1 | 48-60 | 80.0 | 458 |
25 | Maggi Bosse | So | F | 20 | - | 164 | 21-47 | 44.7 | 5-18 | 27.8 | 10-17 | 58.8 | 57 |
31 | Emily Schultz | Fr | F | 28 | - | 359 | 76-115 | 66.1 | 0-0 | - | 39-64 | 60.9 | 191 |
42 | Sarah Purdy | Fr | F | 12 | - | 49 | 3-12 | 25.0 | 0-0 | - | 2-6 | 33.3 | 8 |
44 | Hannah Devine | Sr | G | 12 | 1 | 69 | 13-30 | 43.3 | 13-30 | 43.3 | 1-2 | 50.0 | 40 |
60 | Dajah McClendon | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
61 | Marissa Gallimore | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
62 | Maggie Harris | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
63 | Deja Turner | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
99 | Kaylee Bush | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 29 | 29 | 5806 | 974-2038 | 47.8 | 191-562 | 34.0 | 352-502 | 70.1 | 2491 | |||
Opponent | 29 | 29 | 5806 | 535-1706 | 31.4 | 161-592 | 27.2 | 290-420 | 69.0 | 1521 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | So | G | 29 | 28 | 559 | 16 | 40 | 56 | 28 | 1 | 103 | 26 | 4.0 | 40 | 3 |
02 | Kirsten Paul | Sr | F | 29 | 29 | 552 | 77 | 62 | 139 | 32 | 0 | 25 | 28 | 0.9 | 33 | 3 |
03 | Kylie Kramer | Fr | G | 29 | - | 385 | 21 | 32 | 53 | 37 | 1 | 44 | 25 | 1.8 | 16 | 8 |
04 | Taylor Jolly | Fr | G | 27 | - | 260 | 4 | 30 | 34 | 17 | 0 | 19 | 12 | 1.6 | 12 | 0 |
11 | Abby Owings | Jr | G | 29 | 28 | 793 | 15 | 73 | 88 | 38 | 0 | 98 | 48 | 2.0 | 64 | 0 |
12 | Kelly Clapper | So | G | 28 | - | 286 | 5 | 24 | 29 | 6 | 0 | 31 | 15 | 2.1 | 12 | 0 |
13 | Taylor Gambrel | Fr | G | 3 | - | 12 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1.0 | 1 | 1 |
14 | Nikki Kiernan | Jr | F | 29 | 29 | 632 | 74 | 150 | 224 | 53 | 0 | 30 | 36 | 0.8 | 39 | 72 |
15 | Mikkah Hignite | Sr | G | 13 | 1 | 91 | 2 | 13 | 15 | 8 | 0 | 17 | 7 | 2.4 | 5 | 3 |
20 | Kaela Saner | Fr | G | 14 | - | 66 | 4 | 8 | 12 | 7 | 0 | 3 | 0 | - | 3 | 2 |
22 | Kelly McDonald | Sr | G | 25 | 1 | 297 | 5 | 28 | 33 | 12 | 0 | 22 | 11 | 2.0 | 14 | 1 |
23 | Shelby Rupp | So | F | 29 | - | 441 | 68 | 87 | 155 | 66 | 0 | 27 | 36 | 0.8 | 30 | 39 |
24 | Madison Temple | So | G | 29 | 28 | 780 | 48 | 125 | 173 | 22 | 0 | 148 | 49 | 3.0 | 55 | 15 |
25 | Maggi Bosse | So | F | 20 | - | 164 | 20 | 35 | 55 | 22 | 0 | 10 | 9 | 1.1 | 4 | 2 |
31 | Emily Schultz | Fr | F | 28 | - | 359 | 51 | 67 | 118 | 46 | 0 | 13 | 22 | 0.6 | 19 | 28 |
42 | Sarah Purdy | Fr | F | 12 | - | 49 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |
44 | Hannah Devine | Sr | G | 12 | 1 | 69 | 4 | 11 | 15 | 5 | 0 | 8 | 3 | 2.7 | 3 | 0 |
60 | Dajah McClendon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | Marissa Gallimore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | Maggie Harris | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
63 | Deja Turner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
99 | Kaylee Bush | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 5806 | 459 | 858 | 1317 | 407 | 0 | 601 | 335 | 1.8 | 351 | 178 | |||
Opponent | 29 | 29 | 5806 | 362 | 643 | 1005 | 468 | 0 | 290 | 582 | 0.5 | 203 | 72 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | So | G | 29 | 28 | 19.3 | 3.6-6.9 | 51.5 | 0.1-0.1 | 50.0 | 1.1-2.1 | 50.0 | 8.3 |
02 | Kirsten Paul | Sr | F | 29 | 29 | 19.0 | 6.2-9.5 | 65.6 | 0.0-0.0 | - | 1.6-2.5 | 62.9 | 14.1 |
03 | Kylie Kramer | Fr | G | 29 | - | 13.3 | 4.5-11.1 | 40.2 | 1.7-4.3 | 39.0 | 1.0-1.2 | 83.3 | 11.6 |
04 | Taylor Jolly | Fr | G | 27 | - | 9.6 | 6.8-17.8 | 37.9 | 3.8-12.5 | 30.9 | 1.4-1.7 | 81.8 | 18.8 |
11 | Abby Owings | Jr | G | 29 | 28 | 27.3 | 8.5-22.1 | 38.6 | 2.9-9.5 | 30.2 | 3.4-4.4 | 77.3 | 23.4 |
12 | Kelly Clapper | So | G | 28 | - | 10.2 | 3.5-10.2 | 34.2 | 1.3-4.6 | 27.3 | 0.8-1.4 | 60.0 | 9.1 |
13 | Taylor Gambrel | Fr | G | 3 | - | 4.0 | 6.7-10.0 | 66.7 | 3.3-6.7 | 50.0 | 3.3-6.7 | 50.0 | 20.0 |
14 | Nikki Kiernan | Jr | F | 29 | 29 | 21.8 | 10.8-21.6 | 50.0 | 0.2-0.8 | 25.0 | 5.1-6.3 | 81.8 | 27.0 |
15 | Mikkah Hignite | Sr | G | 13 | 1 | 7.0 | 3.1-6.6 | 46.7 | 0.9-1.8 | 50.0 | 1.8-3.1 | 57.1 | 8.8 |
20 | Kaela Saner | Fr | G | 14 | - | 4.7 | 7.9-17.6 | 44.8 | 4.8-11.5 | 42.1 | 3.0-3.6 | 83.3 | 23.6 |
22 | Kelly McDonald | Sr | G | 25 | 1 | 11.9 | 1.6-5.8 | 27.9 | 0.7-2.4 | 27.8 | 0.0-0.5 | 0.0 | 3.9 |
23 | Shelby Rupp | So | F | 29 | - | 15.2 | 5.2-11.1 | 46.7 | 0.0-0.1 | 0.0 | 2.8-4.4 | 63.3 | 13.2 |
24 | Madison Temple | So | G | 29 | 28 | 26.9 | 9.3-16.2 | 57.6 | 2.4-5.7 | 41.1 | 2.5-3.1 | 80.0 | 23.5 |
25 | Maggi Bosse | So | F | 20 | - | 8.2 | 5.1-11.5 | 44.7 | 1.2-4.4 | 27.8 | 2.4-4.1 | 58.8 | 13.9 |
31 | Emily Schultz | Fr | F | 28 | - | 12.8 | 8.5-12.8 | 66.1 | 0.0-0.0 | - | 4.3-7.1 | 60.9 | 21.3 |
42 | Sarah Purdy | Fr | F | 12 | - | 4.1 | 2.4-9.8 | 25.0 | 0.0-0.0 | - | 1.6-4.9 | 33.3 | 6.5 |
44 | Hannah Devine | Sr | G | 12 | 1 | 5.8 | 7.5-17.4 | 43.3 | 7.5-17.4 | 43.3 | 0.6-1.2 | 50.0 | 23.2 |
60 | Dajah McClendon | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
61 | Marissa Gallimore | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
62 | Maggie Harris | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
63 | Deja Turner | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
99 | Kaylee Bush | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 29 | 29 | 200.2 | 33.6-70.2 | 47.8 | 6.6-19.4 | 34.0 | 12.1-17.3 | 70.1 | 85.8 | |||
Opponent | 29 | 29 | 200.2 | 18.4-58.8 | 31.4 | 5.5-20.4 | 27.2 | 10.0-14.5 | 69.0 | 52.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | So | G | 29 | 28 | 19.3 | 1.1 | 2.9 | 4.0 | 2.0 | 0.1 | 7.4 | 1.9 | 4.0 | 2.9 | 0.2 |
02 | Kirsten Paul | Sr | F | 29 | 29 | 19.0 | 5.6 | 4.5 | 10.1 | 2.3 | 0.0 | 1.8 | 2.0 | 0.9 | 2.4 | 0.2 |
03 | Kylie Kramer | Fr | G | 29 | - | 13.3 | 2.2 | 3.3 | 5.5 | 3.8 | 0.1 | 4.6 | 2.6 | 1.8 | 1.7 | 0.8 |
04 | Taylor Jolly | Fr | G | 27 | - | 9.6 | 0.6 | 4.6 | 5.2 | 2.6 | 0.0 | 2.9 | 1.8 | 1.6 | 1.8 | 0.0 |
11 | Abby Owings | Jr | G | 29 | 28 | 27.3 | 0.8 | 3.7 | 4.4 | 1.9 | 0.0 | 4.9 | 2.4 | 2.0 | 3.2 | 0.0 |
12 | Kelly Clapper | So | G | 28 | - | 10.2 | 0.7 | 3.4 | 4.1 | 0.8 | 0.0 | 4.3 | 2.1 | 2.1 | 1.7 | 0.0 |
13 | Taylor Gambrel | Fr | G | 3 | - | 4.0 | 0.0 | 10.0 | 10.0 | 10.0 | 0.0 | 3.3 | 3.3 | 1.0 | 3.3 | 3.3 |
14 | Nikki Kiernan | Jr | F | 29 | 29 | 21.8 | 4.7 | 9.5 | 14.2 | 3.4 | 0.0 | 1.9 | 2.3 | 0.8 | 2.5 | 4.6 |
15 | Mikkah Hignite | Sr | G | 13 | 1 | 7.0 | 0.9 | 5.7 | 6.6 | 3.5 | 0.0 | 7.5 | 3.1 | 2.4 | 2.2 | 1.3 |
20 | Kaela Saner | Fr | G | 14 | - | 4.7 | 2.4 | 4.8 | 7.3 | 4.2 | 0.0 | 1.8 | 0.0 | - | 1.8 | 1.2 |
22 | Kelly McDonald | Sr | G | 25 | 1 | 11.9 | 0.7 | 3.8 | 4.4 | 1.6 | 0.0 | 3.0 | 1.5 | 2.0 | 1.9 | 0.1 |
23 | Shelby Rupp | So | F | 29 | - | 15.2 | 6.2 | 7.9 | 14.1 | 6.0 | 0.0 | 2.4 | 3.3 | 0.8 | 2.7 | 3.5 |
24 | Madison Temple | So | G | 29 | 28 | 26.9 | 2.5 | 6.4 | 8.9 | 1.1 | 0.0 | 7.6 | 2.5 | 3.0 | 2.8 | 0.8 |
25 | Maggi Bosse | So | F | 20 | - | 8.2 | 4.9 | 8.5 | 13.4 | 5.4 | 0.0 | 2.4 | 2.2 | 1.1 | 1.0 | 0.5 |
31 | Emily Schultz | Fr | F | 28 | - | 12.8 | 5.7 | 7.5 | 13.1 | 5.1 | 0.0 | 1.4 | 2.5 | 0.6 | 2.1 | 3.1 |
42 | Sarah Purdy | Fr | F | 12 | - | 4.1 | 2.4 | 4.9 | 7.3 | 1.6 | 0.0 | 1.6 | 0.8 | 2.0 | 0.0 | 0.0 |
44 | Hannah Devine | Sr | G | 12 | 1 | 5.8 | 2.3 | 6.4 | 8.7 | 2.9 | 0.0 | 4.6 | 1.7 | 2.7 | 1.7 | 0.0 |
60 | Dajah McClendon | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
61 | Marissa Gallimore | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | Maggie Harris | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
63 | Deja Turner | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
99 | Kaylee Bush | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 200.2 | 15.8 | 29.6 | 45.4 | 14.0 | 0.0 | 20.7 | 11.5 | 1.8 | 12.1 | 6.1 | |||
Opponent | 29 | 29 | 200.2 | 12.5 | 22.1 | 34.6 | 16.1 | 0.0 | 10.0 | 20.0 | 0.5 | 7.0 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Michaela Ware | So | G | 18 | 17 | 18.8 | 1.7-3.0 | 55.6 | 0.1-0.1 | 100.0 | 0.5-0.9 | 56.3 | 3.9 |
02 | Kirsten Paul | Sr | F | 18 | 18 | 18.8 | 3.1-4.4 | 70.9 | 0.0-0.0 | - | 0.9-1.4 | 64.0 | 7.1 |
03 | Kylie Kramer | Fr | G | 18 | - | 13.8 | 1.8-4.0 | 45.8 | 0.7-1.5 | 48.1 | 0.5-0.6 | 90.0 | 4.9 |
04 | Taylor Jolly | Fr | G | 17 | - | 10.4 | 1.9-4.8 | 39.0 | 0.9-3.1 | 28.3 | 0.2-0.2 | 100.0 | 4.9 |
11 | Abby Owings | Jr | G | 18 | 17 | 24.8 | 6.1-14.2 | 42.6 | 2.1-6.4 | 31.9 | 1.9-2.4 | 77.3 | 16.1 |
12 | Kelly Clapper | So | G | 18 | - | 11.3 | 1.1-2.9 | 37.7 | 0.4-1.3 | 33.3 | 0.0-0.1 | 0.0 | 2.7 |
13 | Taylor Gambrel | Fr | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Nikki Kiernan | Jr | F | 18 | 18 | 20.4 | 6.1-12.6 | 48.5 | 0.1-0.3 | 20.0 | 2.4-2.9 | 84.6 | 14.7 |
15 | Mikkah Hignite | Sr | G | 10 | 1 | 7.2 | 0.5-1.2 | 41.7 | 0.2-0.3 | 66.7 | 0.3-0.5 | 60.0 | 1.5 |
20 | Kaela Saner | Fr | G | 10 | - | 4.7 | 1.1-2.2 | 50.0 | 0.6-1.2 | 50.0 | 0.5-0.6 | 83.3 | 3.3 |
22 | Kelly McDonald | Sr | G | 16 | 1 | 11.6 | 0.6-1.6 | 34.6 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 1.3 |
23 | Shelby Rupp | So | F | 18 | - | 15.8 | 2.3-4.8 | 48.8 | 0.0-0.1 | 0.0 | 1.2-1.8 | 63.6 | 5.8 |
24 | Madison Temple | So | G | 18 | 17 | 24.8 | 6.8-10.8 | 62.6 | 2.1-3.9 | 52.1 | 1.5-1.9 | 77.1 | 17.1 |
25 | Maggi Bosse | So | F | 14 | - | 8.9 | 1.1-2.6 | 41.7 | 0.3-1.0 | 28.6 | 0.3-0.7 | 40.0 | 2.7 |
31 | Emily Schultz | Fr | F | 17 | - | 13.7 | 3.3-4.7 | 70.0 | 0.0-0.0 | - | 1.8-2.8 | 63.8 | 8.4 |
42 | Sarah Purdy | Fr | F | 8 | - | 3.9 | 0.2-1.1 | 22.2 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
44 | Hannah Devine | Sr | G | 9 | 1 | 6.2 | 0.9-2.4 | 36.4 | 0.9-2.4 | 36.4 | 0.1-0.2 | 50.0 | 2.8 |
60 | Dajah McClendon | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
61 | Marissa Gallimore | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
